Visitors in 2024
| Name | Institute | Date | Host |
| Scott Croom | University of Sydney | 2024 Oct 14-25 | Sukyoung Yi |
| Garreth Martin | University of Nottingham | 2024 Oct 14-15 | Sukyoung Yi |
Visitors
| Name | Institute | Date | Host |
| Sydney Barnes | AIP | 2023 Oct 4-14 | Sukyoung Yi |
| Min S. Yun | UMass Amherst | 2023 Jun 19-23 | Aeree Chung |
| Harley Katz | University of Oxford | 2022 Nov | Taysun Kimm |
| Martin Bureau | University of Oxford | 2022 Aug-Sep | Taysun Kimm |
| Intae Jung | NASA GSFC | 2021 Jun 15 - Jul 13 | Taysun Kimm |
| Bill Forman | Harvard University (CfA) | 2020 Jan 11 - 17 | M. James Jee |
| Christine Jones | Harvard University (CfA) | 2020 Jan 11 - 17 | M. James Jee |
| Andra Stroe | Harvard University (CfA) | 2020 Jan 11 - 17 | M. James Jee |
| Tiago Costa | Max Planck Institute for Astrophysics | 2019 Oct 28 - 30 | Taysun Kimm |
| Sandro Tacchella | Harvard University | 2019 Jul 08 - 12 | Sukyoung Yi |
| O. Ivy Wong | University of Western Australia | 2019 Jun 03 - 14 | Aeree Chung |
| Harley Katz | University of Oxford | 2019 May 06 - 15 | Taysun Kimm |
| Joakim Rosdahl | Centre de Recherche Astrophysique de Lyon | 2019 May 06 - 10 | Taysun Kimm |
| Maxim Trebitsch | Insitut Astrophysique de Paris | 2019 May 06 - 10 | Taysun Kimm |
